Antalya Golf Club

Pasha
Pasha course was opened in 2002 on an area of 550,000 m². Drawing attention with 5731 m and par 72, Pasha presents a challenge for all golfers, either with low or high handicap, through different combinations. Situated in the middle of lakes and pine trees resembling to tall umbrellas, Pasha promises maximum joy.

PGA Sultan
Established on an area of 775,000 m² in 2003, PGA Sultan’s course is one of the popular courses among golfers thanks to par 71 par and a length of 6477 meters. European Golf Design and David Jones collaborated for the preparation of this course, and achieved to ensure its compliance with the woods. Designed for self-assured golfers, PGA Sultan is one of the courses with high difficulty level.

COURSE MAP
SCORE CARD
The Pasha (1-9 Holes)
White Gold Red Blue PAR SI
1 350 338 313 261 4 7
2 138 118 106 106 3 17
3 292 272 231 198 4 13
4 295 278 258 230 4 9
5 138 110 102 80 3 11
6 461 435 394 331 5 3
7 142 126 108 90 3 15
8 456 436 411 367 5 5
9 417 399 377 330 4 1
OUT 2689m 2512m 2300m 1993m 35
The Pasha (10-18 Holes)
White Gold Red Blue PAR SI
10 465 440 414 375 5 6
11 265 244 217 191 4 14
12 306 281 256 230 4 16
13 452 435 392 367 5 4
14 335 309 281 248 4 12
15 380 358 329 310 4 4
16 358 338 312 267 4 8
17 132 117 114 95 3 18
18 348 326 296 250 4 10
IN 3042m 2848m 2611m 2333m 37
PGA Sultan (1-9 Holes)
Black Gold White Red PAR SI
1 407 369 348 303 4 5
2 154 139 122 100 3 17
3 485 472 449 430 5 15
4 420 400 380 335 4 1
5 341 326 306 286 4 7
6 219 205 188 167 3 11
7 492 457 439 412 5 3
8 186 174 161 135 3 13
9 329 304 279 237 4 9
OUT 3033m 2846m 2672m 2405m 35
PGA Sultan (10-18 Holes)
Black Gold White Red PAR SI
10 361 330 308 284 4 16
11 366 343 309 277 4 12
12 433 422 390 363 4/5 2
13 401 356 332 300 4 10
14 373 326 296 270 4 4
15 393 367 340 293 4 14
16 539 445 433 366 5 6
17 174 137 132 110 3 18
18 404 386 363 335 4 8
IN 3444m 3112m 2903m 2598m 36/37
Antalya Golf Club Belek Turizm Merkezi Üçkum tepesi mevkii Yeni mahalle No: 22 Kadriye/Serik/ ANTALYA - TURKEY
+90 242 725 59 70